|  | Grønthøster 1991 Hays, Kansas, USA | 76.201 DKK |
|
|  | Grønthøster 1998 Auburn, New York, USA | 338.644 DKK |
|
|  | Grønthøster 1997 LAUNCESTON, Storbritannien | 66.559 DKK |
|
|
|  | Grønthøster 2012 LAUNCESTON, Storbritannien | 35.054 DKK |
|
|  | Grønthøster 2004 WHITSTONE, Storbritannien | 13.312 DKK |
|
|  | Grønthøster 2010, 675 timer Rensselaer, Indiana, USA | Ring for pris |
|
|
|
|  | Grønthøster 1998 ลพบุรี , Thailand | Ring for pris |
|
|  | Grønthøster 2004 ลพบุรี , Thailand | Ring for pris |
|
|  | Grønthøster 2000 saarijärvi, Finland | 30.216 DKK |
|
|
|
|  | Grønthøster 2008, 362 timer Garden City, Kansas, USA | 1.278.489 DKK |
|
|  | Grønthøster 2010, 1765 timer Garden City, Kansas, USA | 1.394.202 DKK |
|
|  | Grønthøster 1991 Kristianstad *, Sverige | 24.548 DKK |
|
|  | Grønthøster 2006 Caro, Michigan, USA | Ring for pris |
|
|  | Grønthøster 2010 LAUNCESTON, Storbritannien | 1.082.692 DKK |
|
|  | Grønthøster 1998 HONITON, Storbritannien | 31.061 DKK |
|
|  | Grønthøster 2004 Turku, Finland | 115.216 DKK |
|
|  | Grønthøster 2009 Rumænien | 118.933 DKK |
|
|  | Grønthøster 2001 Falkenberg *, Sverige | 110.043 DKK |
|
|  | Grønthøster 1998 Pesse, Holland | 289.899 DKK |
|
|  | Grønthøster
Gjerlev J., Danmark | 5.000 DKK |